Usage Statistics for erfgoedcelwaasland.be

Summary Period: September 2008
Generated 01-Oct-2008 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 154161
Total Files 95928
Total Pages 48109
Total Visits 4891
Total KBytes 5451268
Total Unique Sites 2792
Total Unique URLs 1380
Total Unique Referrers 264
Total Unique User Agents 359
. Avg Max
Hits per Hour 214 3289
Hits per Day 5138 10042
Files per Day 3197 7249
Pages per Day 1603 3217
Visits per Day 163 224
KBytes per Day 181709 252193
Hits by Response Code
Code 200 - OK 95928
Code 206 - Partial Content 1977
Code 301 - Moved Permanently 89
Code 302 - Found 175
Code 304 - Not Modified 47126
Code 403 - Forbidden 3
Code 404 - Not Found 8862
Code 405 - Method Not Allowed 1

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3495 2.27% 2642 2.75% 1002 2.08% 169 3.46% 124 4.44% 157011 2.88%
2 3112 2.02% 2606 2.72% 1109 2.31% 177 3.62% 149 5.34% 170390 3.13%
3 4745 3.08% 3099 3.23% 1680 3.49% 158 3.23% 137 4.91% 235274 4.32%
4 2632 1.71% 2128 2.22% 756 1.57% 156 3.19% 128 4.58% 150038 2.75%
5 4247 2.75% 3193 3.33% 1190 2.47% 180 3.68% 133 4.76% 162928 2.99%
6 1618 1.05% 1455 1.52% 553 1.15% 129 2.64% 95 3.40% 138998 2.55%
7 2749 1.78% 2474 2.58% 1148 2.39% 131 2.68% 123 4.41% 169851 3.12%
8 9246 6.00% 4736 4.94% 2790 5.80% 183 3.74% 140 5.01% 215910 3.96%
9 4216 2.73% 3318 3.46% 1383 2.87% 177 3.62% 133 4.76% 155977 2.86%
10 7768 5.04% 4654 4.85% 3217 6.69% 208 4.25% 183 6.55% 192954 3.54%
11 3555 2.31% 2606 2.72% 1231 2.56% 170 3.48% 141 5.05% 252193 4.63%
12 5109 3.31% 3840 4.00% 2132 4.43% 189 3.86% 135 4.84% 150820 2.77%
13 2916 1.89% 2531 2.64% 1100 2.29% 164 3.35% 139 4.98% 211838 3.89%
14 3136 2.03% 2705 2.82% 1019 2.12% 161 3.29% 137 4.91% 184652 3.39%
15 7644 4.96% 3824 3.99% 2349 4.88% 193 3.95% 143 5.12% 220697 4.05%
16 7389 4.79% 3132 3.26% 1803 3.75% 172 3.52% 140 5.01% 152465 2.80%
17 10042 6.51% 4053 4.23% 2434 5.06% 171 3.50% 136 4.87% 198914 3.65%
18 4969 3.22% 2966 3.09% 1786 3.71% 119 2.43% 106 3.80% 198683 3.64%
19 3885 2.52% 2616 2.73% 1377 2.86% 156 3.19% 128 4.58% 180840 3.32%
20 1769 1.15% 1591 1.66% 743 1.54% 106 2.17% 78 2.79% 124007 2.27%
21 1858 1.21% 1623 1.69% 605 1.26% 114 2.33% 104 3.72% 82830 1.52%
22 9989 6.48% 4483 4.67% 2452 5.10% 184 3.76% 152 5.44% 251881 4.62%
23 8612 5.59% 3404 3.55% 2065 4.29% 161 3.29% 132 4.73% 219069 4.02%
24 8734 5.67% 4170 4.35% 2256 4.69% 183 3.74% 134 4.80% 238722 4.38%
25 2749 1.78% 2452 2.56% 889 1.85% 166 3.39% 147 5.27% 183732 3.37%
26 9951 6.45% 4498 4.69% 2972 6.18% 164 3.35% 129 4.62% 247636 4.54%
27 1752 1.14% 1471 1.53% 591 1.23% 109 2.23% 95 3.40% 133341 2.45%
28 2951 1.91% 2718 2.83% 1620 3.37% 144 2.94% 126 4.51% 107486 1.97%
29 4957 3.22% 3691 3.85% 1934 4.02% 211 4.31% 166 5.95% 181169 3.32%
30 8366 5.43% 7249 7.56% 1923 4.00% 224 4.58% 165 5.91% 180960 3.32%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1619 1.05% 49 1482 1.54% 31 945 1.96% 4059 121781 2.23%
1 37 1139 0.74% 29 877 0.91% 20 617 1.28% 2493 74780 1.37%
2 32 983 0.64% 29 882 0.92% 23 698 1.45% 5389 161672 2.97%
3 28 857 0.56% 25 779 0.81% 21 653 1.36% 2285 68561 1.26%
4 27 831 0.54% 24 735 0.77% 20 615 1.28% 1376 41265 0.76%
5 25 755 0.49% 22 669 0.70% 18 554 1.15% 1161 34831 0.64%
6 22 686 0.44% 20 610 0.64% 16 497 1.03% 1078 32338 0.59%
7 49 1499 0.97% 43 1307 1.36% 22 682 1.42% 3017 90510 1.66%
8 98 2948 1.91% 79 2394 2.50% 39 1177 2.45% 2936 88075 1.62%
9 291 8739 5.67% 170 5111 5.33% 81 2449 5.09% 8107 243201 4.46%
10 319 9591 6.22% 206 6192 6.45% 105 3156 6.56% 9714 291428 5.35%
11 411 12342 8.01% 235 7073 7.37% 104 3147 6.54% 14733 441998 8.11%
12 425 12772 8.28% 248 7448 7.76% 98 2963 6.16% 10627 318809 5.85%
13 405 12176 7.90% 275 8260 8.61% 121 3641 7.57% 12007 360209 6.61%
14 698 20959 13.60% 311 9339 9.74% 187 5633 11.71% 15981 479416 8.79%
15 775 23263 15.09% 302 9061 9.45% 166 5004 10.40% 17475 524248 9.62%
16 394 11830 7.67% 242 7264 7.57% 131 3959 8.23% 14747 442401 8.12%
17 183 5503 3.57% 160 4829 5.03% 74 2225 4.62% 7425 222746 4.09%
18 168 5069 3.29% 132 3976 4.14% 76 2306 4.79% 7791 233718 4.29%
19 140 4206 2.73% 127 3812 3.97% 47 1414 2.94% 8763 262877 4.82%
20 162 4862 3.15% 142 4274 4.46% 47 1429 2.97% 7869 236083 4.33%
21 168 5040 3.27% 140 4200 4.38% 58 1763 3.66% 8299 248961 4.57%
22 117 3532 2.29% 100 3018 3.15% 42 1279 2.66% 9453 283601 5.20%
23 98 2960 1.92% 77 2336 2.44% 43 1303 2.71% 4925 147758 2.71%

Top 30 of 1380 Total URLs
# Hits KBytes URL
1 8107 5.26% 128272 2.35% /news.php
2 6590 4.27% 115659 2.12% /product.php
3 6077 3.94% 220248 4.04% /css/style002.php
4 5962 3.87% 646 0.01% /css/styleprint.php
5 4855 3.15% 68138 1.25% /item.php
6 3005 1.95% 39153 0.72% /css/minmax.js
7 2992 1.94% 1125 0.02% /css/sendmail.js
8 1570 1.02% 232 0.00% /admin/keepalive.php
9 1064 0.69% 14087 0.26% /
10 987 0.64% 2433 0.04% /admin/interface.css
11 954 0.62% 163374 3.00% /images/filelib/20080130_definitief_beleidsplan_volledig.pdf
12 943 0.61% 1291 0.02% /admin/admin.js
13 938 0.61% 17591 0.32% /rss.php
14 924 0.60% 342424 6.28% /admin/rceditor/tiny_mce_gzip.php
15 923 0.60% 12045 0.22% /archief.php
16 845 0.55% 827 0.02% /admin/rceditor/contentcss.php
17 695 0.45% 10412 0.19% /search.php
18 490 0.32% 1839 0.03% /admin/newsletter/example.php
19 487 0.32% 10401 0.19% /admin/newsletter/newsletter.php
20 370 0.24% 1339 0.02% /admin/article/writeNodes.php
21 315 0.20% 7009 0.13% /admin/newsitem/writeNodes.php
22 309 0.20% 54 0.00% /admin/ajax.js
23 283 0.18% 6214 0.11% /admin/newsletter/content.php
24 262 0.17% 23 0.00% /admin/rceditor/tiny_mce_popup.js
25 261 0.17% 16 0.00% /admin/rceditor/themes/advanced/css/editor_popup.css
26 254 0.16% 194 0.00% /admin/rceditor/tiny_mce_gzip.js
27 231 0.15% 4 0.00% /admin/rceditor/utils/mctabs.js
28 224 0.15% 12 0.00% /admin/rceditor/utils/form_utils.js
29 224 0.15% 834224 15.30% /images/filelib/20061107_krant_defintief.pdf
30 220 0.14% 7 0.00% /admin/rceditor/themes/advanced/css/editor_content.css

Top 10 of 1380 Total URLs By KBytes
# Hits KBytes URL
1 224 0.15% 834224 15.30% /images/filelib/20061107_krant_defintief.pdf
2 924 0.60% 342424 6.28% /admin/rceditor/tiny_mce_gzip.php
3 105 0.07% 224581 4.12% /images/filelib/gazet_van_antwerpen_20080710_p20_3580561421.pdf
4 6077 3.94% 220248 4.04% /css/style002.php
5 93 0.06% 206723 3.79% /images/filelib/brochurewaas1bis.pdf
6 77 0.05% 197610 3.63% /images/filelib/hebbenenhouden.pdf
7 33 0.02% 180814 3.32% /images/filelib/20080318_wode_eindrapport_def.pdf
8 188 0.12% 178275 3.27% /images/filelib/20070901_muwa_brochure_druk.pdf
9 75 0.05% 178018 3.27% /images/filelib/onderzoeksrapport.pdf
10 954 0.62% 163374 3.00% /images/filelib/20080130_definitief_beleidsplan_volledig.pdf

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 6590 4.27% 1579 32.48% /product.php
2 8107 5.26% 1064 21.89% /news.php
3 4855 3.15% 916 18.84% /item.php
4 938 0.61% 510 10.49% /rss.php
5 1064 0.69% 494 10.16% /
6 6077 3.94% 69 1.42% /css/style002.php
7 162 0.11% 41 0.84% http://www.erfgoedcelwaasland.be/contact.php
8 143 0.09% 35 0.72% /contact.php
9 5962 3.87% 22 0.45% /css/styleprint.php
10 123 0.08% 22 0.45% /sitemap.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 5962 3.87% 1857 38.15% /css/styleprint.php
2 6590 4.27% 806 16.56% /product.php
3 8107 5.26% 683 14.03% /news.php
4 938 0.61% 527 10.83% /rss.php
5 4855 3.15% 520 10.68% /item.php
6 1064 0.69% 196 4.03% /
7 6077 3.94% 111 2.28% /css/style002.php
8 162 0.11% 41 0.84% http://www.erfgoedcelwaasland.be/contact.php
9 923 0.60% 15 0.31% /archief.php
10 123 0.08% 15 0.31% /sitemap.php

Top 30 of 2792 Total Sites
# Hits Files KBytes Visits Hostname
1 61409 39.83% 16888 17.60% 761734 13.97% 162 3.31% 213.219.171.163.adsl.static.edpnet.net
2 5714 3.71% 4773 4.98% 15885 0.29% 8 0.16% d51a5bba2.access.telenet.be
3 4907 3.18% 4568 4.76% 113594 2.08% 145 2.96% crawl-66-249-72-47.googlebot.com
4 4805 3.12% 4390 4.58% 184299 3.38% 108 2.21% crawl-66-249-66-17.googlebot.com
5 994 0.64% 965 1.01% 144014 2.64% 158 3.23% llf520170.crawl.yahoo.net
6 678 0.44% 663 0.69% 76796 1.41% 102 2.09% llf520062.crawl.yahoo.net
7 649 0.42% 64 0.07% 1083 0.02% 4 0.08% nokia-vrrp.ext.concentra.be
8 616 0.40% 596 0.62% 119523 2.19% 28 0.57% 65.55.212.195
9 566 0.37% 512 0.53% 12492 0.23% 11 0.22% 212-123-0-8.ifiber.telenet-ops.be
10 532 0.35% 531 0.55% 13943 0.26% 26 0.53% 193.191.138.240
11 494 0.32% 176 0.18% 3080 0.06% 17 0.35% srv010.stadhuis.sint-niklaas.be
12 487 0.32% 467 0.49% 25204 0.46% 53 1.08% llf320023.crawl.yahoo.net
13 474 0.31% 209 0.22% 3898 0.07% 20 0.41% 212.71.27.142.res.static.edpnet.net
14 465 0.30% 425 0.44% 10986 0.20% 15 0.31% 213.219.150.93.adsl.dyn.edpnet.net
15 446 0.29% 293 0.31% 14291 0.26% 10 0.20% 226.127-246-81.adsl-static.isp.belgacom.be
16 444 0.29% 430 0.45% 56354 1.03% 52 1.06% llf520020.crawl.yahoo.net
17 389 0.25% 389 0.41% 7563 0.14% 1 0.02% 78-22-123-119.access.telenet.be
18 385 0.25% 383 0.40% 5092 0.09% 5 0.10% d51536529.access.telenet.be
19 376 0.24% 281 0.29% 7562 0.14% 9 0.18% arch62.arch.be
20 367 0.24% 143 0.15% 9144 0.17% 2 0.04% 212.221.61.114
21 336 0.22% 333 0.35% 6025 0.11% 11 0.22% generic-193-191-241-1.just.fgov.be
22 322 0.21% 207 0.22% 1970 0.04% 3 0.06% 78-22-109-41.access.telenet.be
23 314 0.20% 25 0.03% 449 0.01% 1 0.02% 57.113-64-87.adsl-dyn.isp.belgacom.be
24 306 0.20% 96 0.10% 1467 0.03% 1 0.02% d515207a4.access.telenet.be
25 280 0.18% 48 0.05% 949 0.02% 1 0.02% d5153aa70.access.telenet.be
26 278 0.18% 278 0.29% 23267 0.43% 3 0.06% 194.151.173.36
27 268 0.17% 81 0.08% 1627 0.03% 1 0.02% 219.120-176-91.adsl-dyn.isp.belgacom.be
28 257 0.17% 154 0.16% 7326 0.13% 4 0.08% 235.239-201-80.adsl-static.isp.belgacom.be
29 251 0.16% 96 0.10% 1418 0.03% 1 0.02% d54c4e9ef.access.telenet.be
30 244 0.16% 200 0.21% 9825 0.18% 3 0.06% d51526950.access.telenet.be

Top 10 of 2792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61409 39.83% 16888 17.60% 761734 13.97% 162 3.31% 213.219.171.163.adsl.static.edpnet.net
2 4805 3.12% 4390 4.58% 184299 3.38% 108 2.21% crawl-66-249-66-17.googlebot.com
3 59 0.04% 59 0.06% 155745 2.86% 0 0.00% webvob1.thepeoplesvalley.net
4 994 0.64% 965 1.01% 144014 2.64% 158 3.23% llf520170.crawl.yahoo.net
5 616 0.40% 596 0.62% 119523 2.19% 28 0.57% 65.55.212.195
6 4907 3.18% 4568 4.76% 113594 2.08% 145 2.96% crawl-66-249-72-47.googlebot.com
7 127 0.08% 127 0.13% 76910 1.41% 22 0.45% 66.231.189.136
8 678 0.44% 663 0.69% 76796 1.41% 102 2.09% llf520062.crawl.yahoo.net
9 44 0.03% 44 0.05% 60057 1.10% 2 0.04% eu85-10-76-253.adsl.euphonynet.be
10 444 0.29% 430 0.45% 56354 1.03% 52 1.06% llf520020.crawl.yahoo.net

Top 30 of 264 Total Referrers
# Hits Referrer
1 26660 17.29% - (Direct Request)
2 2004 1.30% http://www.google.be/search
3 525 0.34% http://www.erfgoedcelwaasland.be
4 294 0.19% http://search.live.com/results.aspx
5 231 0.15% http://images.google.be/imgres
6 218 0.14% http://www.google.nl/search
7 179 0.12% http://www.google.com/search
8 160 0.10% http://192.168.0.4/erfgoedcelwaasland/httpdocs/newslettertemplatedatabase1.php
9 139 0.09% http://www.archiefophetspoor.be/
10 123 0.08% http://64.233.183.104/search
11 80 0.05% http://216.239.59.104/search
12 67 0.04% http://blog.seniorennet.be/waasland_bericht
13 64 0.04% http://209.85.135.104/search
14 53 0.03% http://www.munax.com/referer.htm
15 36 0.02% http://66.102.9.104/translate_c
16 36 0.02% http://images.google.nl/imgres
17 30 0.02% http://127.0.0.1:4664/preview
18 28 0.02% http://209.85.129.104/search
19 26 0.02% http://images.google.com/imgres
20 23 0.01% http://www.erfgoedcelwaasland.be./
21 21 0.01% http://192.168.0.4/erfgoedcelwaasland/httpdocs/newslettertemplatedatabase.php
22 19 0.01% http://209.85.135.104/translate_c
23 19 0.01% http://209.85.171.104/translate_c
24 19 0.01% http://www.google.co.uk/search
25 18 0.01% http://www.google.com.vn/search
26 16 0.01% http://192.168.0.4/erfgoedcelwaasland/httpdocs/newslettertemplatedatabase2.php
27 16 0.01% http://www.elfin.be/index.php
28 15 0.01% http://www.google.com/custom
29 14 0.01% http://search3.incredimail.com/
30 12 0.01% http://www.erfgoedcellen.be/

Top 20 of 99 Total Search Strings
# Hits Search String
1 22 14.10% rijksarchief beveren
2 5 3.21% erfgoedcel waasland
3 5 3.21% toerisme waasland
4 4 2.56% jaarmarkt bazel
5 3 1.92% brug willebroek
6 3 1.92% huis de uil
7 3 1.92% mondelinge geschiedenis
8 2 1.28% abdij van roosenberg
9 2 1.28% archief sint gillis waas
10 2 1.28% artofil.be
11 2 1.28% de drij klakken
12 2 1.28% edmond meert
13 2 1.28% erfgoed waasland
14 2 1.28% gemeente st pauwels
15 2 1.28% heemkundige kring braem
16 2 1.28% oud station
17 2 1.28% rijksarchief-beveren
18 2 1.28% rijksarchiefbeveren
19 2 1.28% roomanmolen
20 2 1.28% wode

Top 15 of 359 Total User Agents
# Hits User Agent
1 69704 45.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15118 9.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 9195 5.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 8817 5.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 4282 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3967 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
7 3590 2.33% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.3) Geck
8 3252 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 3016 1.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 2036 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 1585 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 1393 0.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 1316 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1037 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1017 0.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 67541 43.81% 22419 23.37% 1379838 25.31% Network
2 57877 37.54% 49581 51.69% 2677453 49.12% Belgium
3 12777 8.29% 11313 11.79% 399149 7.32% US Commercial
4 9316 6.04% 8387 8.74% 566795 10.40% Unresolved/Unknown
5 5563 3.61% 5200 5.42% 373725 6.86% Netherlands
6 334 0.22% 314 0.33% 12175 0.22% Germany
7 181 0.12% 181 0.19% 1621 0.03% Canada
8 101 0.07% 89 0.09% 1567 0.03% Romania
9 85 0.06% 84 0.09% 963 0.02% France
10 71 0.05% 68 0.07% 13027 0.24% United Kingdom
11 50 0.03% 49 0.05% 870 0.02% Old style Arpanet (arpa)
12 43 0.03% 25 0.03% 182 0.00% Denmark
13 41 0.03% 23 0.02% 2965 0.05% Czech Republic
14 33 0.02% 33 0.03% 675 0.01% Switzerland
15 24 0.02% 23 0.02% 6237 0.11% New Zealand (Aotearoa)
16 21 0.01% 21 0.02% 138 0.00% Croatia (Hrvatska)
17 21 0.01% 20 0.02% 114 0.00% Montserrat
18 20 0.01% 20 0.02% 115 0.00% Italy
19 14 0.01% 13 0.01% 4122 0.08% Australia
20 10 0.01% 6 0.01% 154 0.00% Peru
21 8 0.01% 8 0.01% 109 0.00% Spain
22 7 0.00% 7 0.01% 422 0.01% Russian Federation
23 4 0.00% 4 0.00% 43 0.00% Finland
24 3 0.00% 3 0.00% 32 0.00% Bulgaria
25 3 0.00% 3 0.00% 35 0.00% Brazil
26 3 0.00% 3 0.00% 6120 0.11% Lithuania
27 2 0.00% 2 0.00% 0 0.00% Taiwan
28 1 0.00% 1 0.00% 2556 0.05% US Government
29 1 0.00% 1 0.00% 15 0.00% Non-Profit Organization
30 1 0.00% 1 0.00% 11 0.00% Israel


Generated by Webalizer Version 2.01